This is a list of SPTI Graduate Members who are Therapists and are accredited by UKCP or BACP.
Click on the Therapist’s name to see details.
To view all therapists with wheelchair access, select Wheelchair Access and type Yes
To search by Location, type the name of a town or city or the first part of a postcode.
| My Name is | Location | I work with | Modality | Languages | Wheelchair Access |
|---|---|---|---|---|---|
| Jeannette Caw | Sheffield S7 | Adults, couples, families, parents, children | Gestalt, Systemic, use mindfulness and CBT methods. | English | Potentially if a step over the front door step can be managed |
| Jenni Tompkins | Online Only | Adults and Young Adults | Person-centred Experiential | ||
| Jennie Hale | Ruddington NG11 | Adults | Person-Centred | ||
| Jennifer Weir | Beeston, NG9 | 16 plus | Humanistic Integrative | ||
| Jenny Cavendish | Coventry/Kenilworth | Adults | Integrative | No | |
| Jenny Collard | Leicester LE1 and Narborough LE19 | Adults | Integrative | ||
| Jenny Lees | Derby DE73 | Adults, Students | Integrative | No | |
| Jeremy Tatman | Nottingham, NG1 | Adults | Gestalt, Humanistic, Integrative, EMDR | Yes | |
| Jessica Charles | Penkridge, ST19 | Adults | Integrative | Yes | |
| Jessica Nicolson | Lincoln LN5 | Integrative Humanistic | |||
| Jill Bradley | Sheffield S11 | Adults | Integrative Psychotherapy | ||
| Jill Green | Loughborough LE11 | Young people, adults | Humanistic, Integrative | NO | |
| Jo Allen | Derby DE21 | Individuals, Adults | Integrative | ||
| Jo Allmand | Coventry CV6 | Adults | Humanistic and Integrative | No | |
| Jo Bailey | Hilton, Derbyshire | Adults | Integrative Psychotherapy | ||
| Jo Burch | Adults | Integrative | Yes | ||
| Jo Gibson | NG17, NG1, Online | Adults | Integrative | No | |
| Jo Longford | Sherwood, Nottingham, NG5 | Adults | Person-Centred and Experiential | Yes | |
| Jo Powell | Online only | Adults, Children and Young People | Integrative and Cognitive Behaviour Psychotherapy | No | |
| Jo Rose | Barrow upon Soar LE12 ; Nottingham NG1 | Person-Centred | |||
| Joanna Willow | Leicester, LE1 | Adults 18+ | Person-Centred & Experiential | ||
| Joanne Adams | Stourbridge DY8 | Adults, Couples. | Integrative | No | |
| Joanne Dean | NG5 & NG15 | Adults & Groups | Humanistic Integrative | Yes | |
| Joanne Wassell | Oakham LE15 | Individuals & Couples | Integrative | ||
| Joe Mimnagh | Selly Park Birmingham | Adults 18+ | Integrative Psychotherapy | English | No |
| John Burton | Derby, DE23 | Adults | Integrative | Yes | |
| John Hartland | King's Lynn PE30 | 18+ | Integrative | ||
| John McDonald | Rugby, CV23 | Adults | Integrative Psychotherapy | No | |
| John Richard Shaw | Derby DE7 | Young People and adults | Integrative | ||
| Jon | NG1 | Integrative |
