This is a list of SPTI Graduate Members who are Supervisors and are accredited by UKCP or BACP.
Click on the Supervisor’s name to see details.
- To view all Supervisors with wheelchair access, select Wheelchair Access and type Yes
- To search by Location, type the name of a town or city or the first part of a postcode.
| My Name is | Location | I work with | Modality | Languages | Wheelchair Access |
|---|---|---|---|---|---|
| John Burton | Derby, DE23 | Adults | Integrative | Yes | |
| Jon | NG1 | Integrative | |||
| Jonathan Stone | Derby DE1 | Individuals, Couples and Supervision | Integrative | No | |
| Joshua Chandler | Newark-on-Trent NG24 | Young People and Adults | Humanistic & Integrative | ||
| Julie Dearden | Leicester LE4 | Integrative Psychotherapy, Supervision | |||
| Justin Clark | Nottingham NG1 | Adults | Integrative | ||
| Karen Wormald | Shepshed LE12 or Online | I work with adults and Young People | Trauma Informed Person Centred and Experiential | YES | |
| Kate Clissold | Loughborough LE12 | Integrative Psychotherapy | |||
| Kate McAndrew | Nottingham NG5 and NG7 | Individuals and Couples | Humanistic Person-Centred, Supervisor. | ||
| Katie Barker-Dovison | Shardlow DE72 | Integrative Psychotherapist and Counsellor | |||
| Katie Newton | Eastwood, NG16 | Adults and couples | Integrative Psychotherapy | Yes | |
| Katy Askew-Gillott | Derbyshire SK22 | Adults | Humanistic Person-Centred | ||
| Kelly Foster | Bay Therapy Centre, West Bridgford, NG2 | Adults (18+), Older adults | Integrative | Yes | |
| Kim Barlow-Miles | Nottinghamshire NG13; Nottingham NG7 | individuals (adult) | Humanistic Person-Centred and Cognitive Behavioural | French | |
| Kirsty Turner | Belper DE56 | Adults | Integrative Psychotherapist, Cognitive Behavioural Therapist & Clinical Supervision | ||
| Kirsty Vickerman | Hathersage S32 | Adults | Integrative | NO | |
| Lisa Harris | South Nottingham | Adults, Couples, Adult Supervision, Couples supervision | Integrative Psychotherapy | No | |
| Lisa Tilling | Brampton PE28 | Integrative Psychotherapy | |||
| Lorraine Bagshaw | Leamington Spa CV32 | Adults | Integrative | No | |
| Lorraine Carpenter-Emery | Wokingham, Berkshire | Adults (18+), Couples | Humanistic, Person Centred, Pluralistic | Yes | |
| Louise Knowles | Sheffield online and in person | Adults. Individual and group | Integrative and Gestalt | No | |
| Maggie Hall | Nottingham NG11 | Integrative Psychotherapy | |||
| Maggie Maronitis | Beverley HU17 / Skirlaugn HU11 | Adults | Gestalt / Integrative | ||
| Margaret Wadsley | Glasgow G66; Falkirk FK2 | Integrative Psychotherapy | Yes | ||
| Maria Moore | Dunstable LU6 and Dunstable LU5 | Diverse covering most aspects of mental health | Integrative | ||
| Maureen Anderson | Dingley LE16 | Adults and couples | Integrative | No | |
| Michelle Lebrocq | Halewood L26 | Adults, Young Adults, Couples | Integrative Psychotherapy | Yes | |
| Michelle Oldale | East Anglia/Online | Person-centred Experiential | British Sign Language | ||
| Miranda Atherton | Sheffield S6 | Adults | Integrative | No | |
| Nick Roth | Market Harborough LE16 | My private practice is with adult clients, and in my supervision practice, I work with a mixture of qualified therapists and those in training. | Integrative | No |
