
Here is a list of all dissertations published by our students.
Search for dissertations by author, title, course, year and methodology. The search results will include a link to the abstract where available. The hard copy column indicates whether we have the printed copy.
When searching by course, valid options are: BCAP, MINT, MPCA, MTAP.
The library is open:
Monday 10am – 3pm
Wednesday, Thursday, Friday 8.30am – 2pm
Tuesday Closed
Saturdays & Sundays 10am – 2pm See note below*
* Facilitators are also able to open the library during training workshops to provide increased accessibility. Books can only be taken out on loan during library opening hours.
| Author | Published | Title | Course | Methodology | Code | Abstract | Hard Copy | Keywords |
|---|---|---|---|---|---|---|---|---|
| Morrison, Sally Jane | 2024 | Psychotherapists Who Maintain a Yoga Practice | MINT | Phenomenological Enquiries | 24-I-06-MS | View | Yes | |
| Squire, Rebecca Anne | 2024 | Connectedness with Non-Human Lifeforms | MINT | Phenomenological Enquiries | 24-I-07-SR | View | Yes | |
| Stephen, Ruth Lorna | 2024 | Surviving The Blasts | MINT | Qualitative | 24-I-08-SR | View | Yes | |
| Cranston, Lucy Anna | 2024 | More than I Can Say: Art Journaling and the connection between the cognitive and experiential felt sense | MPCA | Autoethnography | 24-P-01-CL | Yes | ||
| Hallatt, Chloe Rebecca | 2024 | How does the trainee PCE therapist experience both UPSR and UPR in this client relationship | MPCA | Heuristic | 24-P-02-HC | Yes | ||
| Halliwell, Laura Jane | 2024 | Unconditional positive regard as a central change agent: a pragmatic case study | MPCA | Qualitative | 24-P-03-HL | Yes | ||
| James-Weir, Samantha Christina | 2024 | Believe in me as I belive in you | MPCA | Phenomenological Enquiries | 24-P-04-JS | Yes | ||
| Little, Alison Edwina | 2024 | Opening Pandora's Box: Trainee's understanding of congruence | MPCA | Qualitative | 24-P-06-LA | Yes | ||
| Lopes Nobre Rance, Regiane | 2024 | How might Person Centred Therapists experience UPR and Social Change | MPCA | Thematic analysis | 24-P-07-LR | Yes | ||
| Lowe, Simon | 2024 | The Dance of Therapeutic Presence | MPCA | Heuristic | 24-P-08-LS | Yes |
