
Students and members of the Sherwood Institute may borrow up to five library books for five weeks. A loan may be extended if the book has not been reserved by another student. To reserve a book or to extend a loan please contact Library@spti.net. Emails will be answered during Library opening hours (see below).
The library is open:
Monday 10am – 3pm
Wednesday, Thursday, Friday 8.30am – 2pm
Tuesday Closed
Saturdays & Sundays 10am – 2pm See note below*
* Facilitators are also able to open the library during training workshops to provide increased accessibility. Books can only be taken out on loan during library opening hours.
| Author | Published | Title | Publisher | Category | Classification | Copies |
|---|---|---|---|---|---|---|
| Greenberg E, | 2016 | Borderline, Narcissistic, and Schizoid Adaptations: Ther Pursuit of Love, Admiration, and Safety | Greenbrooke Press | L | Transactional Analysis Counselling & Psychotherapy | 8 |
| Greenberg L & Watson J & Lietaer G | 1998 | Handbook of Experiential Psychotherapy | The Guildford Press | G2 | Experiential Psychotherapy | 1 |
| Greenberg L S & Paivio S C | 2003 | Working With Emotions In Psychotherapy | Guilford | H6 | Practising Psychotherapy | 1 |
| Greenberg L S, Rice L N & Elliott R | 1993 | Facilitating Emotional Change | Guilford Press | H6 | Practising Psychotherapy | 2 |
| Greenberg, L & Johnson, S | 2010 | Emotionally Focussed Therapy for Couples | Guildford Press | Q | Families and Couples | 1 |
| Greenberger, D. & Padesky, C. A. | 1995 | Mind Over Mood | Guilford Press | H8 | Cognitive Behavioural Therapy | 3 |
| Greene B (ed) | 1997 | Ethnic & Cultural Diversity Among Lesbians & Gay Men | Sage | GG | Culture, Diversity & Equality | 1 |
| Greenfield, S. | 1997 | The Human Brain | Tsp | Z | Body Matters, Neuroscience & Emotional Life | 1 |
| Greer A | 1978 | The Sacred Cows Are Dying: Exploding The Myths We Try to Live By | Hawthorn Books Inc. | L | Transactional Analysis Counselling & Psychotherapy | 1 |
| Greer G | 1976 | The Female Eunuch | Paladin | J | Women | 2 |
