
Students and members of the Sherwood Institute may borrow up to five library books for five weeks. A loan may be extended if the book has not been reserved by another student. To reserve a book or to extend a loan please contact Library@spti.net. Emails will be answered during Library opening hours (see below).
The library is open:
Monday 10am – 3pm
Wednesday, Thursday, Friday 8.30am – 2pm
Tuesday Closed
Saturdays & Sundays 10am – 2pm See note below*
* Facilitators are also able to open the library during training workshops to provide increased accessibility. Books can only be taken out on loan during library opening hours.
| Author | Published | Title | Publisher | Category | Classification | Copies |
|---|---|---|---|---|---|---|
| Rhode, E. | 1998 | On Hallucination, Intuition and the Becoming of "O | esf Publishers | C | Psychoanalysis | 1 |
| Ribbens J & Edwards R (eds) | 2000 | Feminist Dilemmas in Qualitative Research: Public Knowledge and Private Lives | Sage | AA | Research - Theory, Method & Practice | 1 |
| Rice L N & Greenberg L S | 1984 | Patterns Of Change: Intensive Analysis Of Psychotherapy Process | Guildford Press | AA | Research - Theory, Method & Practice | 1 |
| Richards, C & Barker, M | 2013 | Sexuality & Gender For Mental Health Professionals, A Practical Guide | Sage | R | Sexuality | 2 |
| Richards, P, Bergin | 2011 | A Spiritual Strategy for Counselling and Psychotherapy | Americal Psychological Association | W | Spirituality & Religion | 1 |
| Richardson D | 1987 | Women And The Aids Crisis | Pandora | FF | AIDS Support | 1 |
| Ridge, D | 2009 | Recovery For Depression Using the Narrative Approach | F | Depression, Anxiety & Phobia | 1 | |
| Ridley C R | 2005 | Overcoming Unintentional Racism In Counselling & Therapy | Sage | GG | Culture, Diversity & Equality | 1 |
| Ridley J | 1999 | Intimacy In Crisis: Men & Women In Crisis Through The Life Cycle & How to Help | Whurr Publications | Q | Families and Couples | 1 |
| Ries J B & Leukefeld C G | 1998 | The Research Funding Guidebook | Sage | RO | Reference Only | 1 |
